<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.streetdogsofnepal.org/apps/blog/"/>
		<title><![CDATA[Street Dogs of Nepal]]></title>
		<description></description>
		<link>http://www.streetdogsofnepal.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Demand The Release of TheNepalese Monkeys</title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/6502360</link>
				<description>&lt;p&gt;&amp;lt;gatewaytohell@lists.riseup.net&amp;gt;&lt;/p&gt;&lt;p&gt;Sent: Wednesday, September 03, 2008 2:21 PM&lt;/p&gt;&lt;p&gt;Subject: [gatewaytohell] Demand The Release of TheNepalese Monkeys&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Nepal Bans Exports Of Monkeys For Vivisection, Now It'sTime To Demand The&lt;/p&gt;&lt;p&gt;Release Of The Monkeys!!!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;On Monday 25th of August the Nepalese governmentannounced a ban on the&lt;/p&gt;&lt;p&gt;export of monkeys for vivisection. Whilst we welcome thismove we are&lt;/p&gt;&lt;p&gt;still calling for the release of the monkeys from thefarms and a complete&lt;/p&gt;&lt;p&gt;end to all bio-medical research using monkeys in Nepal.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Watch the campaign video of the monkey farms and thentake action to free&lt;/p&gt;&lt;p&gt;the monkeys:&lt;/p&gt;&lt;p&gt;http://www.youtube.com/watch?v=0uGqiJnbe30&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We need you to contact the government departmentresponsible for the&lt;/p&gt;&lt;p&gt;monkey farms to make it clear to them that a ban onexports is not enough&lt;/p&gt;&lt;p&gt;and that the campaign will only stop when ALL theNepalese monkeys are&lt;/p&gt;&lt;p&gt;safe from the horrors of vivisection.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please send a copy of the sample letter below, to theprovided email&lt;/p&gt;&lt;p&gt;addresses. Feel free to change the wording of the letter,but please&lt;/p&gt;&lt;p&gt;ensure that the 4 demands are left as they are to ensurethat the message&lt;/p&gt;&lt;p&gt;is received loud and clear...and of course, please don&amp;#194;&amp;#180;tforget to add&lt;/p&gt;&lt;p&gt;your name at the bottom of the letter! We would alsorequest that you&lt;/p&gt;&lt;p&gt;leave the link to the campaign website on the letter,(below your name),&lt;/p&gt;&lt;p&gt;to ensure that they are aware of the continuing globalactions of the&lt;/p&gt;&lt;p&gt;campaign.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;SAMPLE LETTER:--&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Dear Sir/Madam,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;As a supporter of the Gateway to Hell campaign to savethe Nepalese&lt;/p&gt;&lt;p&gt;monkeys from vivisection, I welcome your governmentsdecision to ban the&lt;/p&gt;&lt;p&gt;export of monkeys for bio-medical research and view thisas a positive&lt;/p&gt;&lt;p&gt;measure. However I am aware that biomedical research isstill occurring in&lt;/p&gt;&lt;p&gt;Nepal and I therefore urge you in the strongest possibleterms to ensure&lt;/p&gt;&lt;p&gt;that all Nepalese monkeys are saved from vivisection byimmediately&lt;/p&gt;&lt;p&gt;implementing the following measures demanded by thecampaign to save&lt;/p&gt;&lt;p&gt;Nepalese monkeys from vivisection:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1) Ban the export of monkeys for bio-medical research bylaw.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;2) Ban the breeding and capture of monkeys forbio-medical research by law.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;3) Ban all experimentation on monkeys for bio-medicalresearch by law.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4) Release and rehabilitate all the monkeys immediately.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I vow to continue to support the Gateway to Hell campaignagainst Nepal&lt;/p&gt;&lt;p&gt;until your government implements the above measures toensure that&lt;/p&gt;&lt;p&gt;Nepalese monkeys are never used in bio-medical researcheither in Nepal or&lt;/p&gt;&lt;p&gt;elsewhere.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Yours faithfully,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;[YOUR NAME GOES HERE]&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;http://www.gatewaytohell.net&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;EMAILS; (1 Block of 15):--&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;info@dnpwc.gov.np,dnpwc@bdcin.wlink.com.np, sbajimaya@dnpwc.gov.np,&lt;/p&gt;&lt;p&gt;s_bajimaya@yahoo.com,lmanandhar@dnpwc.gov.np, bspoudel@dnpwc.gov.np,&lt;/p&gt;&lt;p&gt;npradhan@dnpwc.gov.np,ssthagunna@dnpwc.gov.np, gpbhattarai@dnpwc.gov.np,&lt;/p&gt;&lt;p&gt;sbpandey@dnpwc.gov.np,jbkarki@dnpwc.gov.np, kojha@dnpwc.gov.np,&lt;/p&gt;&lt;p&gt;drnepal@dnpwc.gov.np,dasannapurna@yahoo.com, jhamak.karki@yahoo.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;LATEST CAMPAIGN NEWS AND UPDATES:--&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Website: http://www.gatewaytohell.net&lt;/p&gt;&lt;p&gt;Email Updates: http://www.gatewaytohell.net/subscribe.html&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;DISCLAIMER:--&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Neither The Stop Monkey Business Coalition, (SMBC), TheCoalition&lt;/p&gt;&lt;p&gt;Anti-Vivisection, (CAV), The Gateway to Hell Campaign,(GTHC), nor any&lt;/p&gt;&lt;p&gt;re-distributors assume any responsibility for theaccuracy of the&lt;/p&gt;&lt;p&gt;information provided or for the consequences of its use.Nothing in this&lt;/p&gt;&lt;p&gt;email is intended to encourage illegal action in whatevercountry you are&lt;/p&gt;&lt;p&gt;reading it in. Neither the SMBC, the CAV nor the GTHCengage in, nor&lt;/p&gt;&lt;p&gt;support, any form of harassment or unlawful activity.Nothing in this&lt;/p&gt;&lt;p&gt;alert is intended to promote such conduct and neither theSMBC, the CAV&lt;/p&gt;&lt;p&gt;nor the GTHC assume any responsibility for the misuse ofthis information,&lt;/p&gt;&lt;p&gt;which is provided solely for the purposes of lawful protest.The SMBC, the&lt;/p&gt;&lt;p&gt;CAV and the GTHC actively encourage all recipients to actresponsibly but&lt;/p&gt;&lt;p&gt;neither assume nor accept any responsibility for theactions of others. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 24 Mar 2011 12:06:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/6502360</guid>
			</item>
			<item>
				<title>A sad Street  Dog story from India, a Homeless dog beaten to death!</title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/6502329</link>
				<description>&lt;p&gt;Dear all,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I'm writing from Guwahati, where recently a very terrible incident &lt;/p&gt;&lt;p&gt;occured. We had a homeless country dog called Jimmy, living in our &lt;/p&gt;&lt;p&gt;locality, who was everyone's favourite and loved by all. One of the &lt;/p&gt;&lt;p&gt;most docile and loving dogs I've every seen. He has been there for &lt;/p&gt;&lt;p&gt;over 5 years. He was pampered with biscuits and tit-bits by almost &lt;/p&gt;&lt;p&gt;everyone in the locality. We have rented out few shops in our &lt;/p&gt;&lt;p&gt;compound, and whoever comes there feeds him and pets him. He spent &lt;/p&gt;&lt;p&gt;most of the time in front of our gate and at night slept in the &lt;/p&gt;&lt;p&gt;garage, which again has been rented out by us. He is fed by us and &lt;/p&gt;&lt;p&gt;the two boys who takes care of the garage. Till then he was as mild &lt;/p&gt;&lt;p&gt;and good-natured as ever and showed no signs of aggressiveness or &lt;/p&gt;&lt;p&gt;madness. On the 13th August, at around 7.00pm, I played with him for &lt;/p&gt;&lt;p&gt;sometime. At 9.00pm he was fed dinner by the garage boys. Around &lt;/p&gt;&lt;p&gt;10.00 pm when I went to my room, I heard his cries and ran out of my &lt;/p&gt;&lt;p&gt;house to find five young boys beating him with rods. They also got a &lt;/p&gt;&lt;p&gt;big cement boulder along with them, with which they hit him on his &lt;/p&gt;&lt;p&gt;head. I rushed and snatched a rod from one of the boys and asked them &lt;/p&gt;&lt;p&gt;to stop immediately. They said he should be killed as he's gone mad &lt;/p&gt;&lt;p&gt;and bitten one of the boys while feeding him biscuits. From the time &lt;/p&gt;&lt;p&gt;we've seen him and known him, he's never bitten anyone except if &lt;/p&gt;&lt;p&gt;they did anything wrong to him. Everyone who stays nearby feeds him &lt;/p&gt;&lt;p&gt;and pets him but never bit or gnarled at anyone. He once bit a drunk &lt;/p&gt;&lt;p&gt;man who tried to put a cigarette in his nose, (which is just so &lt;/p&gt;&lt;p&gt;natural!!!). Unfortunately, when I came to the spot and stopped the &lt;/p&gt;&lt;p&gt;boys, the damage was already done. He's so tame that he didn't even &lt;/p&gt;&lt;p&gt;know that he had to run away, as the boys used to feed him biscuits. &lt;/p&gt;&lt;p&gt;I guess they broke his skull first with the boulder and then beat and &lt;/p&gt;&lt;p&gt;poked him with rods. I called one of the garage boys, with whom he &lt;/p&gt;&lt;p&gt;used to stay at night, and my parents. We dabbed water on his head &lt;/p&gt;&lt;p&gt;and some into his mouth so that he could drink it. But he couldn't &lt;/p&gt;&lt;p&gt;get up, as he was bleeding from his mouth and eyes. The boys stay in &lt;/p&gt;&lt;p&gt;a hostel behind our house, and are probably doing their Degree &lt;/p&gt;&lt;p&gt;course. We came to know later that the boys tried to make him drink &lt;/p&gt;&lt;p&gt;alcohol, which made him bite one of them.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This inhuman act of cruelty has really jolted everyone in and around &lt;/p&gt;&lt;p&gt;our locality. We approached the PFA (People for Animals), but &lt;/p&gt;&lt;p&gt;couldn't generate much response. The concerned person asked us to &lt;/p&gt;&lt;p&gt;lodge an FIR and exhume the body. But isn't this their duty to do &lt;/p&gt;&lt;p&gt;whatever necessary, after being informed about any wrong doing &lt;/p&gt;&lt;p&gt;towards animals? In fact, this is the second time we've approached &lt;/p&gt;&lt;p&gt;them and didn't get any response. Don't you think this discourages a &lt;/p&gt;&lt;p&gt;common citizen, who wants to help homeless dogs, from taking any &lt;/p&gt;&lt;p&gt;steps against such cruelty if they don't get help from such &lt;/p&gt;&lt;p&gt;organisations who actually are trained and funded sufficiently? I &lt;/p&gt;&lt;p&gt;then approached PETA, and was very exhilarated when they responded &lt;/p&gt;&lt;p&gt;the same day. The next day, a representative came to our house and &lt;/p&gt;&lt;p&gt;asked me to write a letter to the DC. He met with a magistrate and is &lt;/p&gt;&lt;p&gt;taking all steps necessary. This has brought back hope finally. What &lt;/p&gt;&lt;p&gt;was done to Jimmy cannot be undone, but we can definitely work &lt;/p&gt;&lt;p&gt;towards stopping such acts occuring again.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I hope and believe you all will respond to my letter. We want to &lt;/p&gt;&lt;p&gt;teach the boys a lesson and that they are not the ones to decide if a &lt;/p&gt;&lt;p&gt;dog is mad or not and take his life. If they have no compassion &lt;/p&gt;&lt;p&gt;towards a small animal, will they ever be compassionate towards &lt;/p&gt;&lt;p&gt;humans also? And anyways, a dog doesn't become mad within an hour. A &lt;/p&gt;&lt;p&gt;mad dog doesn't fall at everyone's feet and lets his tummy to be &lt;/p&gt;&lt;p&gt;rubbed and pet, guards the locality and waits outside the gate to &lt;/p&gt;&lt;p&gt;welcome a person back home from office, in the evening, wait for &lt;/p&gt;&lt;p&gt;either me or my brother to be inside the house. The boys have been &lt;/p&gt;&lt;p&gt;under hiding as we haven't seen anyone of them after that night. &lt;/p&gt;&lt;p&gt;There are a few other dogs, one a prodigy of Jimmy, in the locality and we donot want them to face the same fate. Please advise what to do, as we don't wantour dogs to be killed so brutally just because they bit someone. And even ifthey've gone mad, there are other ways to tackle them, like putting them onleash or sending them to a proper shelter. Today they've killed a street dog,tomorrow they'll dare to kill our pet dog!! We want some steps taken to stopsuch cruelty and inhuman acts. It's time we changed our mentality and peoplearound us.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hoping for a prompt response with a solution, and some assistance. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Thanks and regards,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Yasmin Ahmed&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;09954232203&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 24 Mar 2011 12:00:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/6502329</guid>
			</item>
			<item>
				<title>DEATH RATE AT Nepal ZOO .</title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/6502241</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;Alarming death rate among Central Zoo animals&amp;#160;&amp;#160; &amp;#160; &amp;#160;&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;http://myrepublica.com/portal/index.php?action=news_details&amp;amp;news_id=16048&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;AKANSHYASHAH&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;KATHMANDU,Mar 9: The Central Zoo is facing an alarming death rate among its captiveanimals. In just one year, the zoo has lost 191 animals, an average of oneevery two days. While the total number of animals was 1,004 in the year2008-09, it came down to 813 in 2009-10, according to the zoo inventory.&lt;/p&gt;&lt;p&gt;Duringthe same period, the number of mammals has come down from 235 to 210. Althoughthe report is silent on the number of deaths of protected and endangered species,it is clear from some examples that vulnerable ones too have succumbed. &lt;/p&gt;&lt;p&gt;Ofthe three Himalayan black bears and one sloth bear in the possession of thezoo, only one Himalayan black bear remains. The black bear is listed in theCITES Appendix 2 and the sloth bear in Appendix 1 of the internationalconvention. The sloth bear was rescued from Kasara. Similarly, the number ofleopards declined from five to just two.&lt;/p&gt;&lt;p&gt;Thebears in the zoo have died of jaundice, the most common disease among theseomnivores. &amp;#8220;The bears have died of jaundice originating from liver problem,&amp;#8221;Sarita Jnawali, project director at the zoo, said.&lt;/p&gt;&lt;p&gt;Sheclaimed that the bears died even after they were provided prescribed fooditems. &amp;#8220;We share the food items with London Zoo, but even then we lost them,&amp;#8221;she said, pointing to the apparent lack of any reason for the deaths.&lt;/p&gt;&lt;p&gt;Jnawali,however, claimed that the number of species has remained almost static over thepast few years. But going by the zoo&amp;#180;s own data, the number of species in2008-09 was 113 and it came down to 108 in 2009-10.&lt;/p&gt;&lt;p&gt;Thereare 14 or 15 endangered species in the zoo, including Asiatic elephant, tiger,rhino, ghariyal, black buck, rock python, arna wild buffalo, lophophoruspheasant and others. The total number of endangered, protected and vulnerablespecies is 62.&lt;/p&gt;&lt;p&gt;Thezoo also has white-rumped vulture, the only native species, which is in acritically endangered list, and the Chinese alligator, an exotic endangeredspecies.&lt;/p&gt;&lt;p&gt;Withan annual budget of approximately Rs 60 million , Rs 950,000 is spent on foodproducts for the animals, birds, reptiles, fishes and others. The zoo ismanaged by the National Trust for Nature Conservation (NTNC).&lt;/p&gt;&lt;p&gt;Worsestill, the figure includes animals received by the zoo after being rescued oras donations, which has brought the number to 191. &amp;#8220;The figure paints a gloomypicture of the state of animals at the zoo. It has to be borne in mind that theauthorities have also counted new additions to arrive at the figure of 191,&amp;#8221;Mahesh Sharma, a member of Roots &amp;amp; Shoots, an NGO working in conservation,said.&lt;/p&gt;&lt;p&gt;Heclaimed that the decline is related to inappropriate housing, lack ofnourishment and lack of up-to-the-mark welfare facilities.&lt;/p&gt;&lt;p&gt;Arguingthat a current survey shows over 60 percent of zoo visitors have prioritizedconservation over entertainment, education and training, Sharma said, &amp;#8220;The losscan be related to the stress level of animals kept in unhealthy situations.This is also the result of prioritizing commercialization over welfare.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;akanshya@myrepublica.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 24 Mar 2011 11:38:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/6502241</guid>
			</item>
			<item>
				<title>Nepal now sees blood drinking festival </title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/3125549</link>
				<description>&lt;p&gt;&lt;strike&gt;&lt;/strike&gt;&amp;#160; http://beta.thehindu.com/news/article234326.ece&lt;/p&gt;&lt;p&gt;Four months after Nepal came under fire from animal loversworldwide for holding the biggest animal sacrifice fair in its southern plains,hundreds of people are now flocking to the west to participate in a festival todrink yak&amp;#8217;s blood.&lt;/p&gt;&lt;p&gt;Men, women and even children have been heading for Myagdi, aremote district in western Nepal, to take part in the khun khane ritual, whichliterally means drinking blood.&lt;/p&gt;&lt;p&gt;The festival sees the local yak herders making money by sellingthe blood of live yaks to people who queue up in hundreds to drink it, in thebelief their illnesses will be cured.&lt;/p&gt;&lt;p&gt;While lactating female yaks are spared, other yaks above the ageof two are chosen for the ritual.&lt;/p&gt;&lt;p&gt;Pinned down by people who hold their tails and horns and theirlegs tied, the yaks are then bled by a professional bleeder, known as theaamji.&lt;/p&gt;&lt;p&gt;The aamji pierces the jugular vein of the hapless animal and thestreaming blood is collected in cups that are then passed among the crowd, whodrink the warm, frothy liquid unwaveringly.&lt;/p&gt;&lt;p&gt;Each yak is bled to collect between 20 to 40 cups of blood.&lt;/p&gt;&lt;p&gt;The ritual is believed to be an old Tibetan one that originatedin Mustang in northern Nepal, once part of an ancient Tibetan kingdom.&lt;/p&gt;&lt;p&gt;The participants are mostly people suffering from chronic diseases who have given up hope of being cured by modern medicine.&lt;/p&gt;&lt;p&gt;An American researcher, Zorina Curry, who studied the khun khanefestival, correlates the ritual to the belief in witchcraft and thesuperstition that blood is effective as medicine as well as an aphrodisiac.&lt;/p&gt;&lt;p&gt;However, Curry also warned that since the yaks were notinoculated, some had TB and the blood&amp;#8212;drinking could infect the human drinker.&lt;/p&gt;&lt;p&gt;The festival has been condemned by Nepal&amp;#8217;s animal rightsactivists who last year urged the government to stop the slaughter of tens ofthousands of animals and birds at the five&amp;#8212;yearly Gadhimai Festival but to noavail.&lt;/p&gt;&lt;p&gt;The Animal Welfare Network Nepal (AWNN) has termed the khunkhane practice barbaric.&lt;/p&gt;&lt;p&gt;&amp;#8220;Can you think how painful it must be for these innocentcreatures to have their necks and bodies pierced and to be drained of blood?&amp;#8221;AWNN had said in an earlier statement.&lt;/p&gt;&lt;p&gt;&amp;#8220;Humanity as a whole must speak out against cruelty againstliving beings in the name of religion, culture or health.&amp;#8221;&lt;/p&gt;&lt;p&gt;Though Nepal prides itself on being the birthplace of theBuddha, the founder of Buddhism, the religion that preaches non-violence, localrituals abound in rank cruelty to animals without being banned by a succession of weak governments for fear of a backlash.&lt;/p&gt;&lt;p&gt;Another local practice is the deer hunt in which the hunterswound the victim and then tear out its palpitating heart while it is stillalive.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 13 Mar 2010 13:03:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/3125549</guid>
			</item>
			<item>
				<title>Documentary 'Sacrifice' Launched on Youtube   </title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/3125531</link>
				<description>&lt;p&gt;Documentary 'Sacrifice' Launched on Youtube&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;UK filmmaker Tassia Kobylinska from Roving Eye Film producedthe &amp;#160;documentary 'Sacrifice' which deals with the mass animal sacrificesthat took place at Gadhimai festival in Nepal in November 2009. The AnimalWelfare Network Nepal will be using the documentary as a tool in its 5-yearcampaign against sacrifice and cruel sports in Nepal.&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Kobylinska made the film freely available to support thecampaign. Please add the link to your website and/or download it to show toyour connections:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;URL:&amp;#160;http://www.youtube.com/watch?v=vnkbSRXHhPA&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Kobylinska also prepared a slightly longer version which requireda warning message as it includes images of animals being slaughered. Thisdocumentary is more suitable for audiences that are yet unconvinced that animalsacrifice involves cruelty:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;URL:&amp;#160;http://www.youtube.com/watch?v=mtjC26CQUeU&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Filmmaker's statement:&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;As a&amp;#160;documentary&amp;#160;filmmaker based inNepal, I find the&amp;#160;incredible&amp;#160;visuals and fascinating stories behindthe many festivals here make wonderful subjects for films. &amp;#160;But theGadhimai festival, with its mass sacrifice of animals, &amp;#160;I found utterlydepressing, upsetting and pointlessly brutal. &amp;#160;Bibi Fuyal and I, as partof Roving Eye Film, had great difficulties taking the footage and editing thefilm as it is painful to witness such suffering. We are keen to&amp;#160;contributeto the campaign against cruelty conducted in the name of religion, and hope'Sacrifice' will help to stop the senseless killings of innocent beings.&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Links:&lt;/p&gt;&lt;p&gt;http://www.rovingeyefilm.co.uk/&lt;/p&gt;&lt;p&gt;www.stopanimalsacrifice.org&lt;/p&gt;&lt;p&gt;www.stopgadimai.blogspot.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Animal Welfare Network Nepal&lt;/p&gt;&lt;p&gt;www.awnnepal.blogspot.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;-- &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 13 Mar 2010 13:01:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/3125531</guid>
			</item>
			<item>
				<title>Bird Flu stops sacrifice</title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/3088960</link>
				<description>&lt;p&gt;     Bird sacrifice at Manakamana,  Kalika temples banned&lt;/p&gt;&lt;p&gt;   &amp;#160;&lt;/p&gt;&lt;p&gt;     Tuesday, 09 February 2010 19:48&lt;/p&gt;&lt;p&gt;        &amp;#160;&lt;/p&gt;&lt;p&gt;  District Livestock Services  Offices (DLSO), Gorkha has banned sacrifice of birds including pigeons,  chicken and ducks at the district headquarter&amp;#8217;s Kalika temple and the  Manakamana temple.&amp;#160;&lt;/p&gt;&lt;p&gt;  &lt;/p&gt;&lt;p&gt;  A meeting of the chiefs of various offices located at the district decided to  ban the sacrifices to prevent bird flu. The meeting was called after bird flu  was spotted in Kaski, last week.&amp;#160;&lt;/p&gt;&lt;p&gt;  &amp;#160;&lt;/p&gt;&lt;p&gt;  Bird sacrifices at the temples were stopped for two months last year, too,  after detection of bird flu in some eastern districts.&amp;#160;&lt;/p&gt;&lt;p&gt;  &lt;/p&gt;&lt;p&gt;  Hundreds of birds are sacrificed every day at the Manakamana and Kalika  temples as offerings from devotees making various vows.&amp;#160;nepalnews.com&lt;/p&gt;&lt;p&gt;   -- &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 09 Mar 2010 11:14:00 +0000</pubDate>
				<guid>http://www.streetdogsofnepal.org/apps/blog/show/3088960</guid>
			</item>
			<item>
				<title>Progress in India.</title>
				<author><name>Bernie Wright</name></author>
				<link>http://www.streetdogsofnepal.org/apps/blog/show/3088948</link>
